State | EC | Obama | Clinton | McCain |
---|---|---|---|---|
AK | 3 | 45%* | 45% | 55% |
AL | 9 | 55%* | 35% | 50% |
AR | 6 | 25% | 45%* | 60% |
AZ | 10 | 25% | 25%* | 75%* |
CA | 55 | 70% | 75%* | 30%* |
CN | 7 | 80%* | 75% | 10%* |
CO | 9 | 55%* | 50% | 50% |
DC | 3 | 99%* | 95% | 5%* |
DE | 3 | 90%* | 80% | 5%* |
FL | 27 | 50% | 55%** | 50%* |
GA | 15 | 50%* | 30% | 55% |
HI | 4 | 99%* | 95% | 5% |
IA | 7 | 55%* | 50% | 40% |
ID | 4 | 55%* | 30% | 60% |
IL | 21 | 99%* | 95% | 10%* |
IN | 11 | 40% | 65% | |
KS | 6 | 50%* | 40% | 60% |
KY | 8 | 25% | 75% | |
LA | 9 | 57%* | 49% | 50% |
MA | 12 | 95% | 99%* | 5% |
MD | 10 | 60%* | 60% | 40%* |
ME | 4 | 90%* | 90% | 10% |
MI | 17 | 50% | 55%*** | 50% |
MN | 10 | 65%* | 60% | 45% |
MO | 11 | 51%* | 50% | 50%* |
MS | 6 | 45%* | 25% | 60% |
MT | 3 | 10% | 90% | |
NC | 15 | 45% | 40% | 60% |
ND | 3 | 20%* | 10% | 75% |
NE | 5 | 40%* | 30% | 65% |
NH | 4 | 55% | 60%* | 50%* |
NJ | 15 | 75% | 80%* | 20%* |
NM | 5 | 45% | 45%* | 60% |
NV | 5 | 48% | 50%* | 60% |
NY | 31 | 90% | 99%* | 10%* |
OH | 20 | 45% | 55%* | 50%* |
OK | 7 | 35% | 40%* | 65%* |
OR | 7 | 65% | 30% | |
PA | 21 | 50% | 55% | 50% |
RI | 4 | 85% | 90%* | 10%* |
SC | 3 | 45%* | 35% | 55%* |
SD | 3 | 10% | 80% | |
TN | 11 | 45% | 50%* | 60% |
TX | 34 | 45% | 44% | 55%* |
UT | 5 | 15%* | 10% | 90% |
VT | 3 | 99%* | 99% | 1%* |
VA | 13 | 55%* | 50% | 50%* |
WA | 11 | 80%* | 75% | 20%* |
WS | 10 | 60%* | 55% | 40%* |
WV | 5 | 40% | 45% | 60% |
WY | 3 | 30% | 10% | 90% |
* - won by candidate
** - no candidates campaigned after mid 2007
*** - Only candidate on the ballot still in the race
Summary: I'm pretty sure, just going back over the percents I put up there, the primaries have slanted these numbers in the favor of the Democrats. Anything 60% or greater is almost guaranteed for that candidate, 40% - 59% are states that will have to be fought over, and less than 40% is not likely. For electoral votes this gives: Obama has 203 mostly guaranteed, 152 with a better than even chance and 123 that may be fought for; Clinton has 204 mostly guaranteed, 151 with a better than even chance and 101 that may be fought for; McCain has 121 mostly guaranteed, 195 with a better than even chance and 37 that may be fought for. This definitely gives the Democrat an advantage in the upcoming general election and gives Obama a slight edge by bringing more states in play.
What worries me the most is how the numbers from the primary turnouts will change depending on the candidate chosen by the Democrats. Obama has been able to get people to turn out that almost never do, especially not for primaries and caucuses - the young and the african-americans. Clinton has very strong support among women, many of whom may see the selection of Obama as a slight against women and may not turn out themselves, or may go the way so-called "security moms" have gone in the past and vote for the Republican.
What I believe, more than anything, is that both candidates need to work together if we want to win in November. The smear tactics that have been going on lately in the Democratic race need to stop. It will only weaken our position come November, and throwing this clear opportunity away would hurt us more than anything.
3 comments:
It would be an interesting race here in Alabama, for sure.
Obama would draw out all of the African-American vote including most younger blacks who don't consistently vote. Obama would draw out white liberals as well.
But McCain would be a formidable foe because this is still a solidly red state that has not gone blue since 1976, and only then narrowly because Carter was from Georgia and a fellow southerner.
Interesting analysis. And I totally agree that Obama can draw out more voters than Clinton.
I agree with Mauigirl. but then, there are people who don't want to draw out more people. I do believe that there are people who actively want to depress voter turnout.
Post a Comment